|
edit
|
This page contains an overview of our EXPENSES BY COUNTRY. All overland travel and expenses are listed in the tables below. Visa and flight costs are listed at the bottom of the page and are not factored into our daily averages.
China (12/10/2006 to 20/12/2006)
| Category | Total Amount Spent (RMB, CAD, US, EUR) | % of Money Spent | Average Per Day (RMB, CAD, US, EUR) |
| Transportation (long distance) | 4 360, 652, 558, 423 | 26% | 63, 9, 8, 7 |
| Food & Drinks | 3 888, 582, 498, 377 | 24% | 56, 8, 7, 5 |
| Accommodation | 3 580, 536, 459, 347 | 22% | 52, 8, 7, 5 |
| Tourist activities (admission, guides, tours, ...) | 2 445, 366, 313, 237 | 15% | 35, 5, 5, 3 |
| Other (souvenirs, mail, ...) | 788, 118, 101, 76 | 5% | 11, 2, 1, 1 |
| Internet | 478, 71, 61, 46 | 3% | 7, 1, 1, 1 |
| City transport | 511, 76, 65, 50 | 3% | 7, 1, 1, 1 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 342, 51, 44, 33 | 2% | 5, 1, 1, 1 |
| Total | 16 392, 2 452, 2 100, 1 591 | | 238, 36, 30, 23 |
Note: Currency conversion from Yuan on 31/12/2006, the amount spent is for two travellers, for a total of 69 DAYS were spent in China.
Laos (12/10/2006 to 10/01/2007)
| Category | Total Amount Spent (KIP, CAD, US, EUR) | % of Money Spent | Average Per Day (KIP, CAD, US, EUR) |
| Transportation (long distance) | 1 076 000, 125, 107, 82 | 19% | 51 238, 6, 5, 4 |
| Food & Drinks | 1 038 000, 120, 103, 79 | 19% | 49 429, 6, 5, 4 |
| Accommodation | 590 000, 69, 58, 45 | 11% | 28 095, 3, 3, 2 |
| Tourist activities (admission, guides, tours, ...) | 2 053 000, 238, 203, 157 | 37% | 97 762, 11, 10, 7 |
| Other (souvenirs, mail, ...) | 264 000, 31, 26, 20 | 5% | 12 571, 1, 1, 1 |
| Internet | 450 000, 52, 45, 34 | 8% | 21 429, 2, 2, 2 |
| City transport | 46000, 5, 5, 4 | 1% | 2 190, 0, 0, 0 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 30 000, 3, 3, 2 | less than 1% | 1 429, 0, 0, 0 |
| Total | 5 547 000, 645, 549, 423 | | 264 143, 31, 26, 20 |
Note: Currency conversion from kip on /01/2007, the amount spent is for two travellers, for a total of 21 DAYS were spent in Laos.
Vietnam (10/01/2007 to 12/02/2007)
| Category | Total Amount Spent (VND, CAD, US, EUR) | % of Money Spent | Average Per Day (VND, CAD, US, EUR) |
| Transportation (long distance) | 2 730 000, 200, 170, 129 | 18% | 82 727, 6, 5, 4 |
| Food & Drinks | 3 536 000, 260, 220, 167 | 23% | 107 151, 8, 7, 5 |
| Accommodation | 2 263 000, 146, 123, 107 | 15% | 68 576, 4, 4, 3 |
| Tourist activities (admission, guides, tours, ...) | 3 477 000, 255, 216, 164 | 22% | 105 363, 8, 7, 5 |
| Other (souvenirs, mail, ...) | 1 987 000, 145, 123, 93 | 13% | 60 212, 4, 4, 3 |
| Internet | 453 000, 33, 28, 21 | 3% | 13 727, 1, 1, 1 |
| City transport | 591 000, 43, 37, 28 | 4% | 17 909, 1, 1, 1 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 367 000, 27, 23, 17 | 2% | 11 121, 1, 1, 1 |
| Total | 15 404 000, 1 131, 960, 728 | | 466 787, 34, 29, 22 |
Note: Currency conversion from dong on 04/02/2007, the amount spent is for two travellers, for a total of 33 DAYS were spent in Vietnam.
Cambodia (12/02/2007 to 28/02/2007)
| Category | Total Amount Spent (KHR, CAD, US, EUR) | % of Money Spent | Average Per Day (KHR, CAD, US, EUR) |
| Transportation (long distance) | 275 000, 81, 69, 52 | 11% | 17 187, 5, 4, 3 |
| Food & Drinks | 636 000, 188, 159, 121 | 26% | 39 750, 12, 10, 8 |
| Accommodation | 373 000, 110, 93, 71 | 15% | 23 312, 7, 6, 4 |
| Tourist activities (admission, guides, tours, ...) | 751 500, 222, 188, 143 | 30% | 46 937, 14, 12, 9 |
| Other (souvenirs, mail, ...) | 181 500, 54, 45, 35 | 13% | 11 344, 3, 3, 2 |
| Internet | 95 000, 28, 24, 18 | 4% | 5 938, 2, 2, 1 |
| City transport | 150 000, 44, 38, 28 | 6% | 9 375, 3, 2, 2 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 18 000, 5, 5, 3 | 0% | 1 124, 0, 0, 0 |
| Total | 2 480 000, 732, 622, 472 | | 466 787, 46, 39, 30 |
Note: Currency conversion from Dong on 08/03/2007, the amount spent is for two travellers, for a total of 16 DAYS were spent in Cambodia.
Thailand (only Bangkok) (28/02/2007 to 11/03/2007)
| Category | Total Amount Spent (THB, CAD, US, EUR) | % of Money Spent | Average Per Day (THB, CAD, US, EUR) |
| Transportation (long distance) | 414, 14, 12, 9 | 3% | 38, 1, 1, 1 |
| Food & Drinks | 3 474, 118, 105, 78 | 27% | 316, 11, 10, 7 |
| Accommodation | 2 200, 74, 66, 49 | 17% | 200, 7, 6, 4 |
| Tourist activities (admission, guides, tours, ...) | 780, 26, 24, 18 | 6% | 71, 2, 2, 2 |
| Other (souvenirs, mail, ...) | 1 936, 66, 58, 44 | 15% | 176, 6, 5, 4 |
| Internet | 2 035, 69, 61, 46 | 16% | 185, 6, 6, 4 |
| City transport | 1 034, 35, 31, 23 | 8% | 94, 3, 3, 2 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 1 091, 37, 33, 24 | 8% | 99, 3, 3, 2 |
| Total | 12 964, 446, 397, 293 | | 1 179, 41, 36, 27 |
Note: Currency conversion from Bahts on 24/04/2007, the amount spent is for two travellers, for a total of 11 DAYS were spent in Bangkok, Thailand.
Nepal (25/05/2007 to 8/06/2007)
| Category | Total Amount Spent (NPR, CAD, US, EUR) | % of Money Spent | Average Per Day (NPR, CAD, US, EUR) |
| Transportation (long distance) | 3 280, 54, 50, 38 | 14% | 234, 4, 4, 3 |
| Food & Drinks | 8 012, 131, 123, 93 | 33% | 572, 9, 9, 7 |
| Accommodation | 2 250, 37, 35, 26 | 9% | 160, 3, 3, 2 |
| Tourist activities (admission, guides, tours, ...) | 2 369, 39, 36, 27 | 10% | 169, 3, 3, 2 |
| Other (souvenirs, mail, ...) | 5 490, 90, 84, 63 | 23% | 392, 6, 6, 5 |
| Internet | 1 060, 17, 16, 12 | 4% | 75, 1, 1, 1 |
| City transport | 421, 7, 6, 5 | 2% | 30, 1, 1, 1 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 1 284, 21, 20, 15 | 5% | 92, 2, 2, 1 |
| Total | 24 175, 396, 372, 279 | | 1 726, 28, 27, 20 |
Note: Currency conversion from Nepali rupees on 15/06/2007, the amount spent is for two travellers, for a total of 14 DAYS.
India (11/03/2007 to 25/05/2007) and (25/05/2007 to 20/06/2007)
| Category | Total Amount Spent (INR, CAD, US, EUR) | % of Money Spent | Average Per Day (INR, CAD, US, EUR) |
| Transportation (long distance) | 14 611, 382, 259, 265 | 17% | 168, 4, 4, 3 |
| Food & Drinks | 29 440, 769, 722, 534 | 31% | 338, 9, 8, 6 |
| Accommodation | 12 528, 327, 307, 227 | 13% | 144, 4, 3, 2 |
| Tourist activities (admission, guides, tours, ...) | 10 019, 262, 246, 182 | 11% | 115, 3, 3, 2 |
| Other (souvenirs, mail, ...) | 15 690, 410, 385, 285 | 17% | 180, 5, 4, 3 |
| Internet | 7 086, 185, 174, 129 | 8% | 81, 2, 1, 1 |
| City transport | 2 305, 60, 57, 42 | 2% | 26, 1, 1, 1 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 3 240, 85, 80, 59 | 3% | 37, 1, 1, 1 |
| Total | 94 919, 2 480, 2 329, 1 723 | | 1 091, 28, 27, 20 |
Note: Currency conversion from Indian rupees on 15/06/2007, the amount spent is for two travellers, for a total of 87 DAYS. The amount spent also includes two one-way plane tickets from Leh to Delhi.
Pakistan (20/06/2007 to 11/07/2007)
| Category | Total Amount Spent (PKR, CAD, US, EUR) | % of Money Spent | Average Per Day (PKR, CAD, US, EUR) |
| Transportation (long distance) | 8 620, 150, 143, 103 | 27% | 410, 7, 7, 5 |
| Food & Drinks | 9 135, 159, 151, 109 | 28% | 435, 8, 7, 5 |
| Accommodation | 5 330, 93, 88, 64 | 17% | 254, 4, 4, 3 |
| Tourist activities (admission, guides, tours, ...) | 1 888, 25, 23, 17 | 4% | 90, 2, 1, 1 |
| Other (souvenirs, mail, ...) | 4 006, 70, 66, 48 | 12% | 191, 3, 3, 1 |
| Internet | 895, 16, 15, 11 | 3% | 43, 1, 1, 1 |
| City transport | 1 200, 21, 20, 14 | 4% | 57, 1, 1, 1 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 1 090, 19, 18, 13 | 3% | 52, 1, 1, 1 |
| Total | 32 166, 561, 532, 385 | | 1 532, 27, 25, 18 |
Note: Currency conversion from Pakistani rupees on 06/08/2007, the amount spent is for two travellers, for a total of 21 DAYS. The amount spent also includes 8$ (US) for the northern areas national park.
China (only Kashgar) (11/07/2007 to 18/07/2007)
| Category | Total Amount Spent (RMB, CAD, US, EUR) | % of Money Spent | Average Per Day (RMB, CAD, US, EUR) |
| Transportation (long distance) | 875, 122, 116, 84 | 41% | 125, 17, 17, 12 |
| Food & Drinks | 337, 47, 44, 32 | 16% | 48, 7, 7, 5 |
| Accommodation | 420, 59, 56, 40 | 20% | 60, 8, 8, 6 |
| Tourist activities (admission, guides, tours, ...) | 20, 3, 33, 2 | 1% | 3, 1, 1, 1 |
| Other (souvenirs, mail, ...) | 309, 43, 41, 30 | 14% | 44, 6, 6, 4 |
| Internet | 151, 21, 20, 14 | 7% | 22, 3, 3, 2 |
| City transport | 8, 1, 1, 1 | 0% | 1, 0, 0, 0 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 26, 4, 3, 2 | 1% | 4, 1, 1, 0 |
| Total | 2 145, 299, 284, 205 | | 306, 43, 41, 29 |
Note: Currency conversion from Yuan on 06/08/2007, the amount spent is for two travellers, for a total of 7 DAYS. The amount spent also includes 80$ (US) for the taxi up to the top of Torugart pass.
Kyrgyzstan (18/07/2007 to 13/08/2007)
| Category | Total Amount Spent (KGS, CAD, US, EUR) | % of Money Spent | Average Per Day (KGS, CAD, US, EUR) |
| Transportation (long distance) | 9 185, 258, 243, 180 | 29% | 353, 10, 9, 7 |
| Food & Drinks | 8 587, 241, 228, 168 | 27% | 330, 9, 9, 6 |
| Accommodation | 7 505, 211, 199, 147 | 24% | 289, 8, 8, 6 |
| Tourist activities (admission, guides, tours, ...) | 570, 16, 15, 11 | 2% | 22, 1, 1, 1 |
| Other (souvenirs, mail, ...) | 2 598, 73, 69, 51 | 8% | 100, 3, 3, 2 |
| Internet | 1 881, 53, 50, 37 | 6% | 72, 2, 2, 1 |
| City transport | 477, 13, 13, 9 | 1% | 18, 1, 1, 1 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 1 060, 30, 28, 21 | 3% | 41, 1, 1, 1 |
| Total | 31 863, 895, 844, 625 | | 1226, 34, 32, 24 |
Note: Currency conversion from Som on 06/08/2007, the amount spent is for two travellers, for a total of 26 DAYS. The amount spent also includes 60$ (US) for the taxi down from the top of Torugart pass.
Tajikistan (13/08/2007 to 4/09/2007)
| Category | Total Amount Spent (TJS, CAD, US, EUR) | % of Money Spent | Average Per Day (TJS, CAD, US, EUR) |
| Transportation (long distance) | 1 611, 466, 468, 329 | 49% | 73, 21, 21, 15 |
| Food & Drinks | 559, 162, 162, 114 | 17% | 25, 7, 7, 5 |
| Accommodation | 827, 239, 239, 169 | 25% | 38, 11, 11, 8 |
| Tourist activities (admission, guides, tours, ...) | 56, 16, 16, 11 | 1% | 3, 1, 1, 1 |
| Other (souvenirs, mail, ...) | 113, 33, 33, 23 | 3% | 5, 1, 1, 1 |
| Internet | 117, 34, 34, 24 | 4% | 5, 1, 1, 1 |
| City transport | 32, 9, 9, 7 | 1% | 1, 0, 0, 0 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 6, 2, 2, 1 | 0% | 1, 0, 0, 0 |
| Total | 3 321, 960, 963, 677 | | 151, 44, 44, 31 |
Note: Currency conversion from Somoni on 29/09/2007, the amount spent is for two travellers, for a total of 22 DAYS.
Uzbekistan (4/09/2007 to 22/09/2007)
| Category | Total Amount Spent (UZS, CAD, US, EUR) | % of Money Spent | Average Per Day (UZS, CAD, US, EUR) |
| Transportation (long distance) | 169 000, 132, 133, 93 | 21% | 9 400, 7, 7, 5 |
| Food & Drinks | 193 000, 151, 152, 107 | 25% | 11 000, 8, 8, 6 |
| Accommodation | 205 000, 161, 162, 113 | 26% | 11 000, 9, 9, 6 |
| Tourist activities (admission, guides, tours, ...) | 91 000, 71, 72, 50 | 12% | 2 000, 1, 1, 1 |
| Other (souvenirs, mail, ...) | 26 000, 20, 20, 14 | 3% | 2 000, 1, 1, 1 |
| Internet | 32 000, 25, 25, 18 | 4% | 2 000, 1, 1, 1 |
| City transport | 50 000, 39, 40, 28 | 6% | 3 000, 2, 2, 2 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 22 000, 17, 17, 12 | 3% | 1 000, 1, 1, 1 |
| Total | 788 000, 617, 619, 436 | | 44 000, 34, 34, 24 |
Note: Currency conversion from Som on 29/09/2007, the amount spent is for two travellers, for a total of 18 DAYS.
China (4/09/2007 to 3/12/2007)
| Category | Total Amount Spent (RMB, CAD, US, EUR) | % of Money Spent | Average Per Day (RMB, CAD, US, EUR) |
| Transportation (long distance) | 7 951, 1 089, 1 077, 748 | 36% | 110, 15, 15, 10 |
| Food & Drinks | 4 054, 555, 549, 381 | 18% | 56, 8, 8, 5 |
| Accommodation | 3 425, 470, 465, 323 | 15% | 48, 7, 7, 4 |
| Tourist activities (admission, guides, tours, ...) | 2 961, 405, 401, 279 | 13% | 41, 6, 6, 4 |
| Other (souvenirs, mail, ...) | 2 348, 322, 318, 221 | 11% | 33, 4, 4, 3 |
| Internet | 845, 116, 114, 80 | 4% | 12, 2, 2, 1 |
| City transport | 542, 74, 74, 51 | 2% | 8, 1, 1, 1 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 248, 34, 34, 23 | 1% | 3, 0, 0, 0 |
| Total | 22 384, 3 064, 3 032, 2 106 | | 311, 43, 42, 29 |
Note: Currency conversion from RMB on 18/12/2007, the amount spent is for two travellers, for a total of 72 DAYS. We traveled all the way from Urumqi to Hong Kong and did some loops, hence a huge transport cost. Also Emilie's father was with us for a month so cost are not representative of our usual budget.
Macau and Hong Kong (3/12/2007 to 10/12/2007)
| Category | Total Amount Spent (HKD, CAD, US, EUR) | % of Money Spent | Average Per Day (HKD, CAD, US, EUR) |
| Transportation (long distance) | 280, 36, 36, 25 | 10% | 35, 5, 5, 3 |
| Food & Drinks | 967, 125, 124, 86 | 34% | 121, 16, 15, 11 |
| Accommodation | 760, 98, 97, 68 | 27% | 95, 12, 12, 9 |
| Tourist activities (admission, guides, tours, ...) | 66, 9, 9, 6 | 2% | 8, 1, 1, 1 |
| Other (souvenirs, mail, ...) | 551, 71, 71, 49 | 20% | 69, 9, 9, 6 |
| Internet | 45, 6, 6, 4 | 2% | 6, 1, 1, 1 |
| City transport | 104, 13, 13, 9 | 4% | 13, 2, 2, 1 |
| Supplies (clothes, toilet paper, laundry, soap, ...) | 42, 5, 5, 4 | 1% | 5, 1, 1, 1 |
| Total | 2 815, 383, 360, 251 | | 351, 48, 45, 31 |
Note: Currency conversion from HKD on 18/12/2007, the amount spent is for two travellers, for a total of 8 DAYS.
Bolivia (31/07/2008 to 20/08/2008)
| Category | Total Amount Spent (BOB, CAD, US, EUR) | % of Money Spent | Average Per Day (BOB, CAD, US, EUR) |
| Transportation (long distance) | 590, 104, 84, 62 | 9% | 28, 5, 4, 3 |
| Food & Drinks | 1 517, 268, 216, 159 | 24% | 72, 13, 10, 8 |
| Accommodation | 1 293, 229, 184, 136 | 20% | 62, 11, 9, 6 |
| Tourist activities (admission, guides, tours, ...) | 1 740, 308, 248, 183 | 27% | 83, 15, 12, 9 |
| Other (souvenirs, mail, ...) | 1 152, 204, 164, 121 | 18% | 55, 10, 8, 6 |
| City transport | 115, 20, 16, 12 | 2% | 5, 1, 1, 1 |
| Total | 6 407, 1 133, 913, 672 | | 305, 54, 43, 32 |
Note: Currency conversion from BOB on 21/03/2009, the amount spent is for two travellers, for a total of 21 DAYS.
Other Expenses
August 2006:
Plane tickets (Toronto - Shanghai, one-way): 830$ each
September 2006
Chinese visa (3-month): 50$ each
Vietnamese visa (3-month, multiple entry): 192$ each
December 2006
Lao visa (1-month): 390 Yuan (RMB) each (obtained in Kunming/Yuannan/China)
note: cheaper for all other nationalities
January 2007
Cambodian visa (1-month): 380 000 Dong (VND) each (obtained in Ho Chi Minh City (Saigon)/Vietnam)
March 2007
Indian visa (6-month): 2100 Baht (THB) each (obtained in Bangkok/Thailand)
note: same for 1 month up to 6 months
Flight from Bangkok to Kolkota: 6575 Baht (THB) each (by Jet Airways India)
May 2007
Pakistan visa (1-month): 78$ (USD) each (obtained in Kathmandu/Nepal)
note: also needed a letter of introduction from the Canadian consulate which cost 50$ (CDN)
China visa (2-month, 2-entry): 52$ (USD) each (obtained in Kathmandu/Nepal)
June 2007
Tajikistan visa (1-month): 78$ (USD) each (obtained in Delhi/India)
note: included a GBAO permit for the Pamir region
Kyrgyzstan visa (1-month): 1660 rupees (INR) each (obtained in Delhi/India)
July 2007
Uzbekistan visa (1-month): 72$ (USD) each (obtained in Bishkek/Kyrgyzstan)
note: plus 35$ each for a letter of invitation (LOI) through Stantours Kazakhstan visa (1-month): 35$ (USD) each (obtained in Bishkek/Kyrgyzstan)
September 2007
Flight from Tashkent to Urumqi: 208$ (USD) each (by Uzbekistan Airways) Flight from Hong Kong to Vancouver: 389$ (CAD) each (by Oasis Hong Kong) Flight from Vancouver to Ottawa: 285$ (CAD) each (by Uzbekistan Air Canada)
August 2008
Flight from Montreal to La Paz and flight from Lima to Montreal: 1250$ (CAD) each (by US Airways) Bus from La Paz to Lima: 55$ (US) each
\\
|